Sunny Haven 2024-25 Visitor Rates
Daily Fees (plus appropriate sales tax) | Per Day |
---|---|
Grounds Fee – Per Person (plus any site fee that follows) | $25 |
Grounds Fee – Per Person AANR Visitor | $15 |
Site Fees: | |
Tent camping | $15 |
RV campsite w/electric & water 30 amp | $32 |
RV campsite w/electric & water 50 amp | $42 |
Small Chalet | $55 |
Large Chalet | $65 |
Family Chalet | $100 |
AANR/TNS Visitors get a discount on Site fees |
Sunny Haven 2024-25 Membership Rates
Membership Type | Family/Couple Rate | Single Rate |
---|---|---|
FULL MEMBERSHIP (Includes SHRP voting rights, AANR national/regional membership through SHRP) | $630 | $400 |
Full Membership plus lot | $1,490 | $1,265 |
Full Membership plus lot with extra unit | $1,500 | $1,315 |
Full Membership plus lot with 50 amp, multi circuits, etc. | $1,550 | $1,335 |
Full Membership plus cabin | $1,610 | $1,370 |
FULL ASSOCIATE MEMBERSHIP* (*Includes no voting rights. Must have a membership at another AANR club and provide copy of AANR membership card from other club to be eligible.) | $530 | $350 |
FULL ASSOCIATE MEMBERSHIP WITH LOT* (*Includes no voting rights. Must have a membership at another AANR club and provide copy of AANR membership card from other club to be eligible.) | $1,390 | $1,215 |
AANR DAILY ASSOCIATE MEMBERSHIP (Includes AANR national/regional dues, no voting rights, no lot, additional $10 person/day grounds fee) | $375 | $250 |
SENIOR DISCOUNTS (members with the last 3 years continuous full membership) | Family/ Couple Discount | Single Discount |
---|---|---|
Age 76-82 | -$28 | -$19 |
Age 83+ | -$63 | -$40 |
ADDITIONAL FEES apply to all members in addition to all other fees | Additional Fee |
---|---|
Members with lot staying on grounds over 50% of season (5/1 – 9/30) | $350 |
Electric appliance – based on reasonable usage (no electric dryers, no outdoor electric water heaters) (All freezers, Refrigerators over 5 cuft) | $60/item |
Dorm-sized refrigerator (under 5 cuft) | $35/item |
GUESTS OF MEMBERS who use SHRP facilities and/or activities during season (5/1 – 9/30) | Fee Per Day |
---|---|
Adult 18+ | $10 |
Children under 18 with permission slip | free |
NOTE: Fees are not eligible for a federal charitable tax deductions to the IRS. We are not a 501(c)(3)
Fees not paid in full by 4/30/2024 will be charged a finance fee per month.